ForumsGame Walkthroughscoinbox hero item stats

5 4665
rawwr123
offline
rawwr123
288 posts
Nomad

name lvl coins money cost amount per sec
heres a spreadsheet of the uses everything does, took me 2 hours to make XD



smash 1 3 3 0 2.5 hits
smash 2 2 15 200$ 2.5 hits
smash 3 5 29 8000 2.5 hits
fan 1 5 2.75 20? 4 hits
fan 2 4 17 500 4 hits
fan 3 2 30 12000 4 hits
crossbow 1 5 4.25 50 6 hits
crossbow 2 5 18 1000 6 hits
crossbow 3 4 32 14000 6 hits
pipe wrench 1 3 5.5 100 4 hits
pipe wrench 2 6 19 1400 4 hits
pipe wrench 3 5 33 16000 4 hits
pistol 1 5 6.75 200 6 hits
pistol 2 3 21 2800 6 hits
pistol 3 6 34 18000 6 hits
sword 1 5 8.5 500 4 hits
sword 2 4 22 5600 4 hits
sword 3 3 36 20000 4 hits
uzi 1 5 2.75 1000 20 hits
uzi 2 5 8.25 10000 20 hits
uzi 3 2 15 15000 20 hits
ultra hammer 1 4 13 5000 4 hits
ultra hammer 2 2 26 13000 4 hits
ultra hammer 3 4 41 30000 4 hits
machine gun 1 5 4.25 10000 20 hits
machine gun 2 7 8.5 15000 20 hits
machine gun 3 3 21 40000 20 hits





collect coins


time to go across lvl
2;75 1
2:50 2
2:00 3

workers $
1 20
2 240
3 1080
4 3200
5 7500

coin limit 1v1 cost
50 1 0
200 2 100
500 3 500
1000 4 1500
1200 5 4000
1500 6 10000
2000 7 20000
2500 8 50000
2800 9 100000
3000 10 200000

nuc lvl
1000000$ 1








...XD

  • 5 Replies
rawwr123
offline
rawwr123
288 posts
Nomad

srry that 1st post didnt make much since, heres spreadsheet:


name lvl coins money cost amount per sec
smash 1 3 3 0 2.5 hits
smash 2 2 15 200$ 2.5 hits
smash 3 5 29 8000 2.5 hits
fan 1 5 2.75 20? 4 hits
fan 2 4 17 500 4 hits
fan 3 2 30 12000 4 hits
crossbow 1 5 4.25 50 6 hits
crossbow 2 5 18 1000 6 hits
crossbow 3 4 32 14000 6 hits
pipe wrench 1 3 5.5 100 4 hits
pipe wrench 2 6 19 1400 4 hits
pipe wrench 3 5 33 16000 4 hits
pistol 1 5 6.75 200 6 hits
pistol 2 3 21 2800 6 hits
pistol 3 6 34 18000 6 hits
sword 1 5 8.5 500 4 hits
sword 2 4 22 5600 4 hits
sword 3 3 36 20000 4 hits
uzi 1 5 2.75 1000 20 hits
uzi 2 5 8.25 10000 20 hits
uzi 3 2 15 15000 20 hits
ultra hammer 1 4 13 5000 4 hits
ultra hammer 2 2 26 13000 4 hits
ultra hammer 3 4 41 30000 4 hits
machine gun 1 5 4.25 10000 20 hits
machine gun 2 7 8.5 15000 20 hits
machine gun 3 3 21 40000 20 hits





collect coins


time to go across lvl
2;75 1
2:50 2
2:00 3

workers $
1 20
2 240
3 1080
4 3200
5 7500

coin limit 1v1 cost
50 1 0
200 2 100
500 3 500
1000 4 1500
1200 5 4000
1500 6 10000
2000 7 20000
2500 8 50000
2800 9 100000
3000 10 200000

nuc lvl
1000000$ 1

jayjay9
offline
jayjay9
485 posts
Peasant

Thanks, i Needed that..now is the game much easier

JamMat
offline
JamMat
1 posts
Nomad

It's very useful[i]

MindSucker
offline
MindSucker
62 posts
Nomad

How did u count the hits per second?? :O

rawwr123
offline
rawwr123
288 posts
Nomad

i hit it as many times as i could in 1 sec, then didvided the money i got by hiw much u make per hit

Showing 1-5 of 5