1. The number of repressed citizens of the Soviet Union is not known. Some argue that there were 25 million, some of that 4 million, and some 95 million (O_O).
There are the following data:
Here are the figures on the total number of inmates in prisons and camps of the NKVD (as of 1 January of the year) and the number convicted of counterrevolutionary crimes:
1930 ______179 000
1931 ______212 000
1932 ______268 000
1933 ______334 300
1934 ______ 610 307
1935 ______ 965 742_____ - 118 256 (12,2 %)
1936 _____1 296 494_____ - 105 849 (8,2 %)
1937 _____1 196 469_____ - 104 826 (8,8 %)
1938 _____1 881 570_____ - 185 324 (9,8 %)
1939 _____1 672 438_____ - 454 432 (27,2 %)
1940 _____1 659 992_____ - 444 999 (26,8 %)
1941 _____1 929 729_____ - 420 293 (21,8 %)
1942 _____1 777 043_____ - 407 988 (23,0 %)
1943 _____1 484 182_____ - 345 397 (23,3 %)
1944 _____1 879 819_____ - 268 861 (22,8 %)
1945 _____1 460 677_____ - 289 351 (19,8 %)
1946 _____1 703 095_____ - 333 883 (19,6 %)
1947 _____1 721 543_____ - 427 653 (24,8 %)
1948 _____2 199 535_____ - 416 156 (18,9 %)
1949 _____2 356 685_____ - 420 696 (17,9 %)
1950 _____2 561 351_____ - 578 912 (22,6 %)
1951 _____2 528 146_____ - 475 976 (18,8 %)
1952 _____2 504 519_____ - 480 766 (19,2 %)
1953 _____2 468 524_____ - 465 256 (18,8 %)
http://www.thewalls.ru/truth/repress.htm # v5
From these data we can say the following:
1. In the camps and colonies of the Gulag was not tens of millions of repressed people. During the period from 1921 to 1953 through the Gulag was 3,777,380 people.
2. Most of the prisoners were criminals.
3. "Political" - not all were convicted unjustly. Vlasov, ounovtsy, Bandera, traitors and anti-Soviet conspirators and traitors - "were" well-deserved.
And yet it is worth recalling that in the prewar Stalin era Soviet population increased continuously: 1926 - 147 million 1937 - 162.7 million, 1939 - 170.1 million people.
But what to call these times, when the population of the Russian Federation only decreases by almost a million a year? ..
2. When people talk about the number of victims, these victims are added more and more people dying of hunger, deportees and others
3. Where did the data on the number of victims of Stalin's regime? Soviet archives have not yet fully open.
4. The Second World War started because of Hitler. so that the responsibility for all the victims of this war lies on it (62 million http://en.wikipedia.org/wiki/World_War_II_casualties)
5. "Only the *******s who work at Washington, can compare the number of victims."
6. Stalin led our country to victory. Thanks to Stalin, we were able to "resurrect" our country from the ruins.
P.S. Sorry for my bad English.