But alot of women answer "No you can't expect me to fight I'm a girl!" What do you expect from us then? :O
Good point. Women ask to be treated like equals. Then they go and say something like that. What am I to think?
(Still has no reflection on my opinion, that is simply a fact)
And no Graham, it isn't stereotypes. Here's some info:Below are average adult heights by country/geographical region. (The original studies and sources should be consulted for details on methodology and the exact populations measured, surveyed, or considered.)
Country/Regionâ" Average male heightâ" Average female heightâ" Sample population /
age rangeâ" Methodologyâ" Yearâ" Sourceâ"
Argentina 1.745 m (5 ft 8+1â2 in) 1.610 m (5 ft 3+1â2 in) 19 Measured 1998â"2001 [1]
Australia 1.748 m (5 ft 9 in) 1.634 m (5 ft 4+1â2 in) 18+ Measured 1995 [2]
Australia 1.784 m (5 ft 10 in) 1.645 m (5 ft 5 in) 18â"24 Measured 1995 [2]
Austria 1.796 m (5 ft 10+1â2 in) 1.671 m (5 ft 6 in) 21-25 Self Reported 1997â"2002 [3]
Azerbaijan 1.718 m (5 ft 7+1â2 in) 1.654 m (5 ft 5 in) 16+ Measured 2005 [4]
Bahrain 1.651 m (5 ft 5 in) 1.542 m (5 ft +1â2 in) 19+ Measured 2002 [5]
Belgium 1.795 m (5 ft 10+1â2 in) 1.678 m (5 ft 6 in) 21-25 Self Reported 1997â"2002 [3]
Brazil 1.690 m (5 ft 6+1â2 in) 1.580 m (5 ft 2 in) 21â"65 Measured 2003 [6][7]
Cameroon 1.706 m (5 ft 7 in) 1.613 m (5 ft 3+1â2 in) Urban adults Measured 2003 [8]
Canada 1.736 m (5 ft 8+1â2 in) 1.595 m (5 ft 3 in) 25+ Measured 2005 [9]
Canada 1.760 m (5 ft 9+1â2 in) 1.633 m (5 ft 4+1â2 in) 25-44 Measured 2005 [9]
Chile 1.690 m (5 ft 6+1â2 in) 1.550 m (5 ft 1 in) 17+ Measured 2008 [10][11]
China (PRC) 1.702 m (5 ft 7 in) 1.586 m (5 ft 2+1â2 in) Urban, 17 Measured 2002 [12]
China (PRC) 1.663 m (5 ft 5+1â2 in) 1.570 m (5 ft 2 in) Rural, 17 Measured 2002 [12]
Colombia 1.706 m (5 ft 7 in) 1.587 m (5 ft 2+1â2 in) 18â"22 Measured 2002 [13]
Côte dâIvoire 1.701 m (5 ft 7 in) 1.591 m (5 ft 2+1â2 in) 25â"29 Measured 1985â"1987 [14]
Denmark 1.803 m (5 ft 11 in) Conscripts, 18-19 Measured 2006 [15]
Dinaric Alps 1.856 m (6 ft 1 in) 1.710 m (5 ft 7+1â2 in) 17 Measured 2005 [16]
Estonia 1.791 m (5 ft 10+1â2 in) 17 2003 [17]
Finland 1.800 m (5 ft 11 in) 1.660 m (5 ft 5+1â2 in) 25â"34 Self-reported 2004 [18]
France 1.741 m (5 ft 8+1â2 in) 1.619 m (5 ft 3+1â2 in) 20+ Measured 2001 [19]
France 1.770 m (5 ft 9+1â2 in) 1.646 m (5 ft 5 in) 20â"29 Measured 2001 [19]
Ghana 1.695 m (5 ft 6+1â2 in) 1.585 m (5 ft 2+1â2 in) 25â"29 Measured 1987â"1989 [14]
Gambia 1.680 m (5 ft 6 in) 1.578 m (5 ft 2 in) Rural, 21â"49 Measured 1950â"1974 [20]
Germany 1.780 m (5 ft 10 in) 1.650 m (5 ft 5 in) Adults Self-reported 2005 [21]
Germany 1.810 m (5 ft 11+1â2 in) 1.670 m (5 ft 5+1â2 in) 18â"19 Self-reported 2005 [21]
Greece 1.781 m (5 ft 10 in) 18-26 Measured 2006 [22]
Hong Kong 1.717 m (5 ft 7+1â2 in) 1.587 m (5 ft 2+1â2 in) 18 Measured 2006 [23]
Hungary 1.760 m (5 ft 9+1â2 in) 1.640 m (5 ft 4+1â2 in) Adults Measured 2000s [24]
India 1.645 m (5 ft 5 in) 1.520 m (4 ft 12 in) 20 Measured 2005â"2006 [25][26]
India 1.612 m (5 ft 3+1â2 in) 1.521 m (4 ft 12 in) Rural, 17+ Measured 2007 [27]
Indonesia 1.580 m (5 ft 2 in) 1.470 m (4 ft 10 in) 50+ Self-reported 1997 [28]
Indonesia â" East Java 1.624 m (5 ft 4 in) 1.513 m (4 ft 11+1â2 in) Urban, 19â"23 Measured 1995 [29]
Iran 1.703 m (5 ft 7 in) 1.572 m (5 ft 2 in) 21+ Measured 2005 [30]
Iran 1.734 m (5 ft 8+1â2 in) 1.598 m (5 ft 3 in) 21-25 Measured 2005 [30]
Iraq - Baghdad 1.654 m (5 ft 5 in) 1.558 m (5 ft 1+1â2 in) 18â"44 Measured 1999â"2000 [31]
Ireland 1.774 m (5 ft 10 in) 1.644 m (5 ft 4+1â2 in) 21-25 Self Reported 1997â"2002 [3]
Israel 1.756 m (5 ft 9 in) 1.628 m (5 ft 4 in) 21 Measured 1980â"2000 [32]
Italy 1.760 m (5 ft 9+1â2 in) 1.650 m (5 ft 5 in) 18-40 Measured 2005 [33]
Jamaica 1.718 m (5 ft 7+1â2 in) 1.608 m (5 ft 3+1â2 in) 25â"74 Measured 1994â"1996
[34]
Japan 1.715 m (5 ft 7+1â2 in) 1.580 m (5 ft 2 in) 19 Measured 2006 [35]
Lithuania 1.763 m (5 ft 9+1â2 in) Conscripts, 19â"25 Measured 2006 [36]
Malaysia 1.647 m (5 ft 5 in) 1.533 m (5 ft +1â2 in) 20+ Measured 1996 [37]
Malta 1.699 m (5 ft 7 in) 1.599 m (5 ft 3 in) Adults Self-reported 2003 [38]
Malta 1.752 m (5 ft 9 in) 1.638 m (5 ft 4+1â2 in) 25â"34 Self-reported 2003 [38]
Malawi 1.660 m (5 ft 5+1â2 in) 1.550 m (5 ft 1 in) Urban, 16â"60 Measured 2000 [39]
Mali 1.713 m (5 ft 7+1â2 in) 1.604 m (5 ft 3 in) Rural adults Measured 1992 [40]
Mexico â" Morelos 1.670 m (5 ft 5+1â2 in) 1.550 m (5 ft 1 in) Adults Self-reported 1998 [41]
Mexico 1.630 m (5 ft 4 in) 1.510 m (4 ft 11+1â2 in) 50+ Measured 2001 [42]
Mongolia 1.684 m (5 ft 6+1â2 in) 1.577 m (5 ft 2 in) 25â"34 Measured 2006 [43]
Netherlands 1.808 m (5 ft 11 in) 1.678 m (5 ft 6 in) 20+ Self-reported 2008 [44]
Netherlands 1.843 m (6 ft +1â2 in) 1.702 m (5 ft 7 in) 25â"34 Self-reported 2008 [44]
New Zealand 1.770 m (5 ft 9+1â2 in) 1.650 m (5 ft 5 in) 19â"45 Estimates 1993â"2007 [45]
New Zealand 1.745 m (5 ft 8+1â2 in) 1.630 m (5 ft 4 in) 45â"65 Estimates 1993â"2007 [45]
Nigeria 1.638 m (5 ft 4+1â2 in) 1.578 m (5 ft 2 in) 18â"74 Measured 1994â"1996
[34]
Norway 1.797 m (5 ft 10+1â2 in) 1.672 m (5 ft 6 in) Conscripts, 18â"19 Measured 2008 [46]
Peru 1.640 m (5 ft 4+1â2 in) 1.510 m (4 ft 11+1â2 in) 20+ Measured 2005 [47]
Philippines 1.619 m (5 ft 3+1â2 in) 1.502 m (4 ft 11 in) 20+ Measured 2003 [48]
Philippines 1.634 m (5 ft 4+1â2 in) 1.517 m (4 ft 11+1â2 in) 20-39 Measured 2003 [48]
Portugal 1.728 m (5 ft 8 in) Conscripts, 21 Measured 1998â"99 [49]
Singapore 1.706 m (5 ft 7 in) 1.600 m (5 ft 3 in) 17â"25 2003 [50]
South Africa 1.690 m (5 ft 6+1â2 in) 1.590 m (5 ft 2+1â2 in) 25â"34 Measured 1998 [51]
South Korea 1.739 m (5 ft 8+1â2 in) 1.611 m (5 ft 3+1â2 in) 19 Measured 2006 [52]
Spain 1.761 m (5 ft 9+1â2 in) 1.655 m (5 ft 5 in) 21-25 Self Reported 1997â"2002 [3]
Spain 1.780 m (5 ft 10 in) 1.650 m (5 ft 5 in) 21 Measured 1998â"2000 [53]
Sweden 1.779 m (5 ft 10 in) 1.646 m (5 ft 5 in) 20â"74 [54]
Sweden 1.815 m (5 ft 11+1â2 in) 1.668 m (5 ft 5+1â2 in) 20â"29 Measured 2008 [55]
Switzerland 1.754 m (5 ft 9 in) 1.640 m (5 ft 4+1â2 in) 20â"74 [54]
Switzerland 1.781 m (5 ft 10 in) Conscripts, 18â"21 Measured 2005 [56]
Thailand 1.675 m (5 ft 6 in) 1.573 m (5 ft 2 in) STOU university student Self-reported 1991â"1995 [57]
Turkey â" Ankara 1.740 m (5 ft 8+1â2 in) 1.589 m (5 ft 2+1â2 in) 18-59 Measured 2004â"2006 [58]
Turkey â" Ankara 1.761 m (5 ft 9+1â2 in) 1.620 m (5 ft 4 in) 18-29 Measured 2004â"2006 [58]
Turkey â" Edirne 1.737 m (5 ft 8+1â2 in) 1.614 m (5 ft 3+1â2 in) 17 Measured 2001 [59]
United Kingdom 1.772 m (5 ft 10 in) 1.634 m (5 ft 4+1â2 in) 25-34 Measured 2007 [60]
United Kingdom 1.753 m (5 ft 9 in) 1.616 m (5 ft 3+1â2 in) Adults Measured 2007 [60]
U.S. 1.763 m (5 ft 9+1â2 in) 1.622 m (5 ft 4 in) All Americans, 20+ Measured 2003â"2006 [61]
U.S. 1.776 m (5 ft 10 in) 1.632 m (5 ft 4+1â2 in) All Americans, 20â"29 Measured 2003â"2006 [61]
U.S. 1.789 m (5 ft 10+1â2 in) 1.638 m (5 ft 4+1â2 in) White Americans, 20â"39 Measured 2003â"2006 [61]
U.S. 1.780 m (5 ft 10 in) 1.632 m (5 ft 4+1â2 in) Black Americans, 20â"39 Measured 2003â"2006 [61]
U.S. 1.706 m (5 ft 7 in) 1.587 m (5 ft 2+1â2 in) Mexican-Americans, 20â"39 Measured 2003â"2006 [61]
Vietnam 1.65 m (5 ft 5 in) 1.53 m (5 ft 0 in) Adolescents Measured 2004 [62]
Vietnam 1.621 m (5 ft 4 in) 1.522 m (4 ft 12 in) 25â"29 Measured 1992â"1993 [14]