Warlords 2 - Rise of Demons
Join our own Tasselfoot on the video guide for Warlords 2 levels 1 to 25. With handy table included!
Levels 1 to 7
Levels 8 to 12
Levels 13 to 19
Levels 20 to 25
Units Table
Name | Race | Speed | Armor | Recharge | Range | Price | Damage | Special | Type | Bonus |
---|---|---|---|---|---|---|---|---|---|---|
Spearman | All | 5 | 40 | 50 | 130 | 250 | 20 | false | Melee Unit | 30% attack bonus against: Archer, Halberdier, Axeman |
Swordsman | All | 3 | 100 | 87 | 100 | 600 | 35 | false | Melee Unit | 50% attack bonus against: Spearman, Archer |
Archer | All | 2 | 15 | 70 | 1900 | 500 | 10 | false | Ranged Unit | None |
Battle Mage | All | 3 | 10 | 100 | 1000 | 900 | 50 | false | Ranged Unit | None |
Mounted Spearman | All | 30 | 100 | 180 | 200 | 1400 | 20 | false | Mounted Melee Unit | 25% attack bonus against: Spearman, Archer |
Halberdier | All | 2 | 40 | 60 | 130 | 500 | 40 | false | Melee Unit | 30% attack bonus against: Swordsman, Mounted Spearman, Mounted Halberdier |
Mounted Halberdier | All | 30 | 60 | 150 | 200 | 1100 | 45 | false | Mounted Melee Unit | 50% attack bonus against: Spearman |
Scout | All | 15 | 10 | 60 | 60 | 400 | 10 | true | Melee Unit | 75% attack bonus against: Archer |
Longswordsman | All | 3 | 100 | 130 | 100 | 1000 | 60 | false | Melee Unit | None |
Battle Axeman | Orcs of the North | 3 | 40 | 60 | 100 | 900 | 120 | false | Melee Unit | None |
Whirler | High Elves | 5 | 100 | 160 | 160 | 1600 | 35 | false | Melee Unit | None |
Axe Thrower | Orcs of the South | 3 | 40 | 70 | 750 | 600 | 20 | false | Ranged Unit | None |
Ranger | Wood Elves | 2 | 120 | 120 | 1700 | 1300 | 10 | false | Ranged Unit | None |
Javelin Thrower | Men of the West | 4 | 60 | 180 | 750 | 1000 | 25 | true | Ranged Unit | None |
Spearmaster | Demons | 6 | 130 | 130 | 130 | 1200 | 45 | false | Melee Unit | 50% attack bonus against: Swordsman |
Axeman | All | 5 | 80 | 100 | 110 | 600 | 45 | true | Melee Unit | 50% attack bonus against: Halberdier |
Giant Troll | Mountain Trolls | 10 | 220 | 400 | 250 | 3200 | 500 | false | Melee Unit | None |
Flailer | The Undead | 3 | 50 | 180 | 165 | 1300 | 100 | false | Melee Unit | None |
King’s Guard | Human Alliance | 4 | 120 | 150 | 130 | 1600 | 90 | false | Melee Unit | 30% attack bonus against: Spearman, Swordsman |
Ladderman | All | 6 | 40 | 100 | 120 | 500 | 40 | true | Siege Unit | None |
Samurai | Orcs of the South | 6 | 100 | 130 | 210 | 1000 | 80 | false | Melee Unit | None |
Catapult | Orcs of the North | 1 | 140 | 180 | 1000 | 1000 | 200 | false | Siege Unit | None |
Warrior Monk | Orcs of the North | 10 | 80 | 140 | 225 | 1100 | 45 | true | Melee Unit | 20% attack bonus against: Spearman, Halberdier |
Skull Launcher | The Undead | 1 | 140 | 180 | 1700 | 1000 | 250 | false | Siege Unit | None |
Obelisk | High Elves | 1 | 140 | 180 | 1000 | 1000 | 220 | false | Siege Unit | None |
Battering Ram | Men of the West | 20 | 140 | 200 | 1000 | 1000 | 200 | false | Siege Unit | None |
Assassin | High Elves | 10 | 10 | 120 | 210 | 1300 | 10 | false | Melee Unit | None |
Trebuchet | Human Alliance | 2 | 140 | 180 | 700 | 1000 | 150 | false | Siege Unit | None |
Catapult | Mountain Trolls | 1 | 140 | 180 | 1000 | 1000 | 200 | false | Siege Unit | None |
Battering Ram | Orcs of the South | 20 | 140 | 200 | 1000 | 1000 | 200 | false | Siege Unit | None |
Log Launcher | Wood Elves | 1 | 140 | 180 | 1700 | 1000 | 100 | false | Siege Unit | None |
Shieldman | Men of the West | 3 | 100 | 70 | 150 | 900 | 45 | false | Melee Unit | 50% attack bonus against: Spearman, Archer |
Hammerman | Human Alliance | 3 | 200 | 150 | 110 | 1000 | 60 | false | Melee Unit | None |
Giant Demon | Demons | 5 | 220 | 400 | 160 | 3200 | 500 | false | Melee Unit | 50% attack bonus against: Spearman, Swordsman |
Scythe Whirler | The Undead | 5 | 100 | 160 | 220 | 1100 | 35 | false | Melee Unit | 25% attack bonus against: Spearman, Swordsman |
Rock Thrower | Mountain Trolls | 3 | 40 | 70 | 750 | 800 | 20 | false | Ranged Unit | None |
Double Swordsman | Wood Elves | 4 | 100 | 150 | 130 | 1000 | 35 | false | Melee Unit | 50% attack bonus against: Spearman |
Clubber | Mountain Trolls | 10 | 80 | 120 | 110 | 900 | 45 | true | Melee Unit | None |
Archmage | Human Alliance | 3 | 10 | 200 | 130 | 500 | 50 | false | Magic Caster | None |
Psionic | Men of the West | 3 | 10 | 200 | 130 | 500 | 50 | false | Magic Caster | None |
Warlock | Orcs of the North | 3 | 10 | 200 | 130 | 500 | 50 | false | Magic Caster | None |
Enchanter | Orcs of the South | 3 | 10 | 200 | 130 | 500 | 50 | false | Magic Caster | None |
Farseer | High Elves | 3 | 10 | 200 | 130 | 500 | 50 | false | Magic Caster | None |
Shaman | Wood Elves | 3 | 10 | 200 | 130 | 500 | 50 | false | Magic Caster | None |
Ice Conjuror | Mountain Trolls | 3 | 10 | 200 | 130 | 500 | 50 | false | Magic Caster | None |
Necromancer | The Undead | 3 | 10 | 200 | 130 | 500 | 50 | false | Magic Caster | None |
Sorceror | Demons | 3 | 10 | 200 | 130 | 500 | 50 | false | Magic Caster | None |
Fire Tower | Demons | 1 | 140 | 180 | 1000 | 500 | 100 | false | Siege Unit | None |
Raised | The Undead | 8 | 25 | 100 | 100 | 10 | 45 | false | Melee Unit | None |
Upgrades Table
Name | Price | Race | Type | Amount | |
---|---|---|---|---|---|
Spear Charge (special) | 300 | All | special | N/A | Spearman |
Shield Advance (special) | 300 | All | special | N/A | Swordsman |
Sprint (special) | 100 | All | special | N/A | Scout, Ladderman |
Power Throw (special) | 150 | All | special | N/A | Javelin Thrower |
Shield Bash (special) | 100 | All | special | N/A | Axeman |
Vault Attack (special) | 150 | All | special | N/A | Warrior Monk |
Lighter Armour | 300 | Wood Elves | speed | 20% | Spearman, Swordsman, Archer, Battle Mage, Mounted Spearman, Halberdier, Mounted Halberdier, Scout, Longswordsman, Battle Axeman, Whirler, Axe Thrower, Ranger, Javelin Thrower, Spearmaster, Axeman, Flailer, King’s Guard, Ladderman, Samurai, Warrior Monk, Assassin, Shieldman, Hammerman, Scythe Whirler, Rock Thrower, Double Swordsman, Clubber, Raised |
Ice Hardened Armour | 200 | Mountain Trolls | armour | 5% | Spearman, Swordsman, Archer, Battle Mage, Mounted Spearman, Halberdier, Mounted Halberdier, Scout, Longswordsman, Battle Axeman, Whirler, Axe Thrower, Ranger, Javelin Thrower, Spearmaster, Axeman, Flailer, King’s Guard, Ladderman, Samurai, Warrior Monk, Assassin, Shieldman, Hammerman, Scythe Whirler, Rock Thrower, Double Swordsman, Clubber, Raised |
Folded Steel Sword | 500 | Men of the West | attack | 20% | Swordsman, Longswordsman |
Upgraded Shield | 300 | All | armour | 20% | Spearman, Swordsman, Mounted Spearman, Javelin Thrower, Spearmaster, Axeman, Flailer, King’s Guard |
Helmet | 250 | All | armour | 10% | Spearman, Swordsman, Archer, Mounted Spearman, Halberdier, Mounted Halberdier, Scout, Longswordsman, Battle Axeman, Whirler, Axe Thrower, Ranger, Javelin Thrower, Spearmaster, Axeman, Flailer, King’s Guard, Ladderman, Samurai, Warrior Monk, Assassin, Shieldman, Hammerman, Scythe Whirler, Rock Thrower, Double Swordsman, Clubber, Raised |
Upgraded Armour | 700 | All | armour | 30% | Spearman, Swordsman, Archer, Mounted Spearman, Halberdier, Mounted Halberdier, Scout, Longswordsman, Battle Axeman, Whirler, Axe Thrower, Ranger, Javelin Thrower, Spearmaster, Axeman, Flailer, King’s Guard, Ladderman, Samurai, Warrior Monk, Assassin, Shieldman, Hammerman, Scythe Whirler, Rock Thrower, Double Swordsman, Clubber, Raised |
Jumping Bash (special) | 150 | All | special | N/A | Clubber |
Spiked Log | 500 | All | attack | 50% | Log Launcher |
Lightning Bolt | 500 | All | magic | N/A | Archmage, Farseer, Shaman |
Teleport | 200 | All | magic | N/A | Archmage, Farseer |
Rally | 600 | All | magic | N/A | Psionic, Enchanter, Farseer, Shaman |
Light Ball | 300 | All | magic | N/A | Archmage, Enchanter, Farseer |
Ice Block | 600 | All | magic | N/A | Ice Conjuror |
Telekinesis | 300 | All | magic | N/A | Archmage, Psionic, Warlock, Farseer, Necromancer |
Pit | 500 | All | magic | N/A | Shaman, Sorceror |
Tornado | 500 | All | magic | N/A | Warlock, Shaman |
Teleport (forward) | 250 | All | magic | N/A | Psionic, Warlock, Farseer |
Impact | 400 | All | magic | N/A | Psionic, Warlock, Ice Conjuror, Necromancer |
Terror | 600 | All | magic | N/A | Psionic, Warlock, Enchanter, Necromancer |
Sickness | 400 | All | magic | N/A | Warlock, Enchanter, Shaman, Necromancer |
Mind Control | 750 | All | magic | N/A | Psionic, Enchanter, Farseer, Sorceror |
Weakness | 450 | All | magic | N/A | Psionic, Enchanter |
Ice Ball | 300 | All | magic | N/A | Shaman, Ice Conjuror |
Raise Dead | 700 | All | magic | N/A | Necromancer |
Instant Death | 400 | All | magic | N/A | Warlock, Shaman, Necromancer, Sorceror |
Fireball | 300 | All | magic | N/A | Psionic, Warlock, Farseer, Shaman, Sorceror |
Spiked Ball | 500 | All | attack | 50% | Catapult |
Ice Ball | 500 | All | attack | 50% | Catapult |
Enchanted Arrows | 200 | High Elves | attack | N/A | Archer |
Cursed Halberds | 400 | The Undead | attack | N/A | Halberdier, Scythe Whirler |
Archer Kick | 400 | All | attack | N/A | Archer |
Rolling Start | 400 | Men of the West | speed | N/A | Battering Ram |
Balanced Halberds | 500 | All | attack | 20% | Halberdier |
Sharpened Spears | 800 | Demons | attack | 40% | Spearman, Mounted Spearman, Spearmaster, Shieldman |
Toughened Armour | 500 | Human Alliance | armour | 10% | Giant Troll, Catapult, Skull Launcher, Obelisk, Battering Ram, Trebuchet, Catapult, Battering Ram, Log Launcher, Giant Demon, Archmage, Psionic, Warlock, Enchanter, Farseer, Shaman, Ice Conjuror, Necromancer, Sorceror, Fire Tower |
Dispell Armour | 500 | High Elves | armour | 10% | Giant Troll, Catapult, Skull Launcher, Obelisk, Battering Ram, Trebuchet, Catapult, Battering Ram, Log Launcher, Giant Demon, Archmage, Psionic, Warlock, Enchanter, Farseer, Shaman, Ice Conjuror, Necromancer, Sorceror, Fire Tower |
Strength Training | 500 | Orcs of the North | attack | 20% | Spearman, Swordsman, Mounted Spearman, Halberdier, Mounted Halberdier, Scout, Longswordsman, Battle Axeman, Whirler, Spearmaster, Axeman, Giant Troll, Flailer, King’s Guard, Ladderman, Samurai, Catapult, Warrior Monk, Skull Launcher, Obelisk, Battering Ram, Assassin, Trebuchet, Catapult, Battering Ram, Log Launcher, Shieldman, Hammerman, Giant Demon, Scythe Whirler, Double Swordsman, Clubber, Archmage, Psionic, Warlock, Enchanter, Farseer, Shaman, Ice Conjuror, Necromancer, Sorceror, Fire Tower, Raised |
Weighted Axe | 600 | Orcs of the South | attack | 25% | Axeman |
Regions
Name | Owner | Siege | Units |
---|---|---|---|
Isendor | High Elves | true | Scout, Axeman, Archer |
Chan | High Elves | false | Spearman, Swordsman, Archer, Scout, Assassin, Farseer |
Goroth | Orcs of the North | false | Spearman, Swordsman, Archer, Battle Axeman, Warrior Monk, Warlock |
Chogoth | Orcs of the North | true | Spearman, Axeman, Archer, Battle Axeman |
Thareth | Orcs of the North | false | Spearman, Swordsman, Archer, Battle Axeman, Mounted Spearman, Warrior Monk |
Chogro | Mountain Trolls | true | Spearman, Swordsman, Archer, Longswordsman |
Trajeck | Mountain Trolls | false | Spearman, Swordsman, Archer, Clubber, Ice Conjuror |
Othok | Demons | false | Spearman, Swordsman, Longswordsman, Axeman, Sorceror |
Sath | Demons | true | Spearman, Swordsman, Archer, Mounted Spearman, Spearmaster, Sorceror |
Thray | Demons | false | Spearman, Swordsman, Archer, Mounted Spearman, Battle Mage, Spearmaster, Giant Demon |
Vorth | Demons | false | Spearman, Swordsman, Longswordsman, Mounted Spearman, Mounted Halberdier, Halberdier, Spearmaster, Giant Demon, Sorceror |
Orthshire | Human Alliance | false | Spearman, Swordsman, Archer, Halberdier, King’s Guard, Hammerman, Archmage |
Azzitha | High Elves | false | Swordsman, Archer, Battle Mage, Whirler, Assassin |
Senshan | Men of the West | true | Spearman, Axeman, Archer, Halberdier |
Battakka | Mountain Trolls | false | Axeman, Swordsman, Archer, Giant Troll, Ice Conjuror |
Forest of the Damned | The Undead | true | Halberdier, Swordsman, Archer, Scythe Whirler |
Farreshire | Human Alliance | false | Spearman, Axeman, Archer, Halberdier, Archmage |
Acity | Human Alliance | true | Spearman, Swordsman, Archer, Longswordsman, Mounted Spearman, Hammerman |
Darkwood | Wood Elves | false | Spearman, Axeman, Archer |
Eastern Forest | Wood Elves | true | Spearman, Swordsman, Archer, Battle Mage, Halberdier, Mounted Halberdier, Double Swordsman |
Roon | Men of the West | false | Spearman, Swordsman, Javelin Thrower, Mounted Spearman, Shieldman |
Woodland | Wood Elves | false | Spearman, Swordsman, Archer, Halberdier, Ranger, Shaman |
Arragas | Orcs of the South | false | Spearman, Axeman, Axe Thrower, Halberdier |
Dead Plains | The Undead | false | Spearman, Halberdier, Flailer, Mounted Halberdier, Necromancer |
Dead Marshes | The Undead | false | Halberdier, Axeman, Archer |
Barrock | Orcs of the South | false | Spearman, Swordsman, Axe Thrower, Samurai |
Mylen | Men of the West | false | Spearman, Swordsman, Javelin Thrower, Mounted Halberdier, Halberdier, Shieldman, Psionic |
Nartoth | Orcs of the South | true | Spearman, Swordsman, Axe Thrower, Longswordsman, Samurai, Enchanter |